Statistics
for http://webmon.com.au/| Date and time | Unique Visitors | Visits | Views | Bounce Rate |
| 08 September | 3 | 4 | 8 | 37.5% |
| 07 September | 2 | 3 | 3 | 100% |
| 06 September | 1 | 2 | 3 | 33.33% |
| 05 September | 1 | 1 | 1 | 100% |
| 04 September | 4 | 4 | 7 | 28.57% |
| 03 September | 2 | 4 | 15 | 20% |
| 02 September | 1 | 2 | 4 | 25% |
| 01 September | 2 | 3 | 5 | 40% |
| 31 August | 3 | 4 | 5 | 60% |
| 30 August | 2 | 4 | 16 | 6.25% |
| 29 August | 4 | 4 | 17 | 5.88% |
| 28 August | 0 | 0 | 0 | 0% |
| 27 August | 2 | 2 | 16 | 6.25% |
| 26 August | 3 | 4 | 8 | 37.5% |
| 25 August | 3 | 4 | 9 | 33.33% |
| 24 August | 4 | 5 | 11 | 27.27% |
| 23 August | 4 | 5 | 37 | 5.41% |
| 22 August | 3 | 3 | 39 | 2.56% |
| 21 August | 3 | 5 | 6 | 66.67% |
| 20 August | 4 | 5 | 17 | 5.88% |
| 19 August | 2 | 4 | 10 | 30% |
| 18 August | 2 | 5 | 5 | 100% |
| 17 August | 5 | 8 | 14 | 35.71% |
| 16 August | 5 | 9 | 12 | 50% |
| 15 August | 3 | 4 | 4 | 100% |
| 14 August | 3 | 3 | 5 | 20% |
| 13 August | 4 | 6 | 11 | 36.36% |
| 12 August | 1 | 4 | 6 | 50% |
| 11 August | 6 | 11 | 17 | 52.94% |
| 10 August | 3 | 6 | 17 | 29.41% |
| 09 August | 17 | 20 | 86 | 8.14% |
| 08 August | 12 | 12 | 44 | 9.09% |
| 07 August | 8 | 9 | 27 | 7.41% |
| 06 August | 7 | 9 | 19 | 21.05% |
| 05 August | 10 | 12 | 28 | 21.43% |
| 04 August | 6 | 8 | 62 | 4.84% |
| 03 August | 11 | 14 | 29 | 24.14% |
| 02 August | 10 | 15 | 51 | 21.57% |
| 01 August | 9 | 11 | 67 | 5.97% |
| 31 July | 9 | 14 | 46 | 13.04% |
| 30 July | 9 | 12 | 57 | 7.02% |
| 29 July | 12 | 16 | 54 | 16.67% |
| 28 July | 16 | 25 | 90 | 12.22% |
| 27 July | 14 | 17 | 89 | 8.99% |
| 26 July | 19 | 24 | 107 | 7.48% |
| 25 July | 7 | 11 | 38 | 15.79% |
| 24 July | 3 | 4 | 6 | 50% |
| 23 July | 3 | 5 | 27 | 3.7% |
| 22 July | 10 | 11 | 32 | 15.63% |
| 21 July | 9 | 11 | 64 | 4.69% |
| 20 July | 8 | 11 | 34 | 14.71% |
| 19 July | 12 | 15 | 80 | 5% |
| 18 July | 7 | 9 | 32 | 9.38% |
| 17 July | 4 | 7 | 24 | 12.5% |
| 16 July | 9 | 12 | 48 | 10.42% |
| 15 July | 17 | 24 | 95 | 11.58% |
| 14 July | 14 | 20 | 81 | 9.88% |
| 13 July | 19 | 25 | 73 | 16.44% |
| 12 July | 10 | 17 | 66 | 12.12% |
| TOTAL: | 386 | 528 | 1884 | 13.54% |
If you encounter any technical difficulties, drop us an e-mail. We'll be more than happy to assist you.
Click here to contact us right now.